Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bed 1 Bath 661 SqFt$555,000Active
- 1/49 494 Beds 5 Baths 3,702 SqFt$3,388,888New
- 1/60 604 Beds 5 Baths 3,528 SqFt$2,598,000New
- 1/25 253 Beds 3 Baths 1,542 SqFt$1,250,000New
- 1/40 403 Beds 3 Baths 2,505 SqFt$1,850,000New
- 1/26 263 Beds 3 Baths 1,805 SqFt$1,510,000New
- 1/33 333 Beds 4 Baths 2,031 SqFt$1,625,000New
- 1/63 635 Beds 6 Baths 4,346 SqFt$4,280,000Contingent
- 1/55 554 Beds 4 Baths 2,787 SqFt$2,828,000Active
- 1/46 464 Beds 4 Baths 3,041 SqFt$4,398,000Active
- 3D2 Beds 3 Baths 1,515 SqFt$1,399,900Active
- 1/56 564 Beds 5 Baths 3,473 SqFt$3,650,000Active
111 Orbit, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/40 404 Beds 5 Baths 3,225 SqFt$3,490,000Active
142 Hyperion, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/74 743 Beds 3 Baths 2,133 SqFt$2,880,000Active
- 1/59 594 Beds 3 Baths 2,420 SqFt$2,100,000Price Dropped by $80K
- 1/46 464 Beds 3 Baths 2,982 SqFt$1,988,000Active
- 1/72 724 Beds 4 Baths 2,540 SqFt$3,150,000Active
252 Canterbury, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/21 212 Beds 2 Baths 1,550 SqFt$268,888Price Dropped by $1K
14851 Jeffrey #312, Irvine, CA 92618
Listed by Michelle Mayo of Coldwell Banker Realty
Manufactured Home
- 1/47 474 Beds 3 Baths 2,951 SqFt$2,998,000Price Dropped by $90K
- 1/55 554 Beds 4 Baths 2,524 SqFt$3,110,000Active
- 1/37 374 Beds 4 Baths 2,466 SqFt$1,980,000Active
- 1/58 585 Beds 6 Baths 4,741 SqFt$4,050,000Active
- 1/64 644 Beds 3 Baths 2,980 SqFt$3,280,000Active
312 Brimwood, Irvine, CA 92618
Listed by Lei Zhang of HomeSmart, Evergreen Realty
Single Family Home
- 1/39 394 Beds 3 Baths 2,980 SqFt$2,750,000Active