Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 241 Bed 1 Bath 661 SqFt$555,000Active
- 1/60 604 Beds 5 Baths 3,528 SqFt$2,598,000New
- 1/25 253 Beds 3 Baths 1,542 SqFt$1,250,000New
- 1/26 263 Beds 3 Baths 1,805 SqFt$1,510,000New
- 1/33 333 Beds 4 Baths 2,031 SqFt$1,625,000New
- 1/63 635 Beds 6 Baths 4,346 SqFt$4,280,000Contingent
- 3D2 Beds 3 Baths 1,515 SqFt$1,399,900Active
- 1/40 404 Beds 5 Baths 3,225 SqFt$3,490,000Active
142 Hyperion, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/24 243 Beds 3 Baths 1,821 SqFt$1,199,900Active
- 1/55 554 Beds 4 Baths 2,524 SqFt$3,110,000Active
- 1/37 374 Beds 3 Baths 2,466 SqFt$1,980,000Active
- 1/67 674 Beds 6 Baths 3,502 SqFt$2,750,000Active
- 1/43 433 Beds 4 Baths 2,086 SqFt$1,450,000Price Dropped by $49K
- 1/23 233 Beds 3 Baths 2,133 SqFt$1,990,000Active
- 1/34 342 Beds 3 Baths 1,659 SqFt$1,260,000Active
- 3D2 Beds 3 Baths 1,153 SqFt$858,000Active
266 Lemon Grove, Irvine, CA 92618
Listed by Rhonda James of Bankers Investment Group Inc.
Single Family Home
- 1/15 153 Beds 3 Baths 1,778 SqFt$1,458,000Active
- 1/55 555 Beds 5 Baths 3,838 SqFt$2,819,990New
- 1/34 344 Beds 6 Baths 2,955 SqFt$1,554,990New
- 1/27 272 Beds 3 Baths 1,576 SqFt$1,180,000New
- 1/24 243 Beds 3 Baths 2,279 SqFt$1,750,000New
- 1/62 624 Beds 5 Baths 3,528 SqFt$2,680,000New
- 1/30 304 Beds 3 Baths 2,980 SqFt$4,198,000Active
- 1/5 55 Beds 5 Baths 3,009 SqFt$2,709,830Active
256 Lily Loop, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home