Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available In 92602
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 684 Beds 4 Baths 2,435 SqFt$2,428,888Open Sat 1PM-4PM
- 1/50 504 Beds 3 Baths 1,946 SqFt$1,430,310Open Sat 12PM-4PM
- 1/65 654 Beds 5 Baths 3,554 SqFt$4,798,000Open Sat 1PM-4PM
- 1/39 395 Beds 4 Baths 3,614 SqFt$2,449,900Open Sat 12PM-3PM
20 Villager, Irvine, CA 92602
Listed by Fred Sedighravesh of Keller Williams Realty Irvine
Single Family Home
- 1/23 233 Beds 3 Baths 1,841 SqFt$1,649,000Open Sat 1PM-4PM
- 1/61 613 Beds 2 Baths 1,817 SqFt$1,385,000Open Sat 1PM-4PM
- 1/32 324 Beds 4 Baths 2,380 SqFt$2,280,000Open Sat 1PM-4PM
- 1/49 493 Beds 4 Baths 2,435 SqFt$2,398,000Open Sat 1PM-4PM
- 1/74 745 Beds 6 Baths 4,083 SqFt$4,199,800Open 11/23 11:30AM-4PM
28 Cloister, Irvine, CA 92602
Listed by Robert Chou of Golden Compass Realty, Inc
Single Family Home
- 1/35 353 Beds 3 Baths 1,920 SqFt$1,950,000Open Sat 2PM-4:30PM
- 1/22 224 Beds 3 Baths 1,946 SqFt$1,428,800Pending
- 1/21 214 Beds 5 Baths 4,075 SqFt$3,980,000New
- 3D3 Beds 2 Baths 1,817 SqFt$1,200,000New
- 1/61 615 Beds 4 Baths 2,821 SqFt$4,680,000Active
- 1/58 584 Beds 5 Baths 3,733 SqFt$3,998,000Active
71 Steeplechase, Irvine, CA 92602
Listed by Jessica Zhang of Universal Elite Inc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,581 SqFt$1,865,000Active
- 1/73 735 Beds 6 Baths 6,070 SqFt$10,850,000Active
174 Leafy Pass, Irvine, CA 92602
Listed by Jacqueline Thompson of Surterre Properties Inc.
Single Family Home
- 1/29 294 Beds 5 Baths 3,100 SqFt$3,650,000Active
- 1/37 374 Beds 4 Baths 2,800 SqFt$3,395,000Active
- 1/24 243 Beds 3 Baths 1,772 SqFt$1,720,000Active
- 1/55 554 Beds 5 Baths 2,766 SqFt$2,490,000Contingent
- 1/42 424 Beds 4 Baths 2,396 SqFt$1,720,000Pending
47 Cliffwood, Irvine, CA 92602
Listed by KRISTOPHER COWEN of KELLER WILLIAMS REALTY
Single Family Home
- 1/26 263 Beds 3 Baths 2,000 SqFt$1,500,000Contingent
- 1/63 635 Beds 6 Baths 5,869 SqFt$7,990,000Active
110 Fountain, Irvine, CA 92602
Listed by Meiling Wan of Signature One Realty Group, Inc
Single Family Home